| Tube blank | Ni content | Price (Yuan/ton) |
| 304 | ≥8 | 16000 |
| TP321 | ≥9 | 18800 |
| 316/316L | ≥10 | 22800 |
| 316L | ≥12 | 25600 |
| S32205 | ≥4.8 | 22500 |
| *The billet specification is 50-130, and the delivery is in the state of hot-rolled black skin. The implementation standard is Q/YT201¡¢202¡¢203¡¢204¡¢205-2018¡£¡£¡£¡£¡£¡£¡£Special request price will be set separately. Note: The above data comes from the official website of Yongxing Special Material Technology Co., Ltd. (£¨Deadline: October 10£¬£¬£¬£¬£¬£¬2020))£ºhttps://www.yongxingbxg.com/index.php?ac=Article&at=Read&did=920 | ||
